Gruppi Attivi Starnet
Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:57:10 Nov 9th | D-Star | IZ2GMK/ID51 (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 13:54:57 Nov 9th | D-Star | IK0CHU/5200 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 13:49:07 Nov 9th | D-Star | IU1QXO/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 1.6% |
| 13:41:49 Nov 9th | D-Star | IU2IHL/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 2.0% |
| 13:35:55 Nov 9th | D-Star | IW4EHJ/DVRP (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.2% |
| 13:20:22 Nov 9th | D-Star | IU4RTB/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 13:19:53 Nov 9th | D-Star | IW4CFN/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 12:32:36 Nov 9th | D-Star | IZ1MLF/5200 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 12:22:03 Nov 9th | D-Star | IU1MRH/ID52 (GPS) | CQCQCQ via XLX585 B | Net | 4.1 | 27% | 10.1% |
| 11:56:26 Nov 9th | D-Star | IU1GDK/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 11:50:54 Nov 9th | D-Star | IW2NBW/ID31 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 11:39:55 Nov 9th | D-Star | I1NDB/7100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 11:14:34 Nov 9th | D-Star | IK1ZVK/ID52 (GPS) | CQCQCQ | Net | 12.2 | 0% | 0.0% |
| 11:14:12 Nov 9th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ via XLX585 B | Net | 6.9 | 16% | 4.2% |
| 11:00:56 Nov 9th | D-Star | IT9FRD/IC92 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 10:59:16 Nov 9th | D-Star | IU0EUJ/E880 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:47:55 Nov 9th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 10:09:25 Nov 9th | D-Star | IC8UOH/DSTR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 09:45:54 Nov 9th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 1.1% |
| 09:44:38 Nov 9th | D-Star | IW7BFN/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo