Active Starnet Groups
Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:19:15 Sep 10th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 14:09:56 Sep 10th | D-Star | I4WRM/705B (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 14:09:37 Sep 10th | D-Star | F4ISS/ID50 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 14:08:13 Sep 10th | D-Star | IK8TPB/9700 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 14:00:04 Sep 10th | D-Star | IR4UI/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 13:58:33 Sep 10th | D-Star | IW7ED/2820 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:55:57 Sep 10th | D-Star | IU2IHL/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 13:52:48 Sep 10th | D-Star | IT9IJA/5100 (GPS) | CQCQCQ | Net | 5.7 | 1% | 0.0% |
| 13:51:46 Sep 10th | D-Star | IW2NBW/5100 (GPS) | CQCQCQ | Net | 28.8 | 0% | 0.0% |
| 13:51:13 Sep 10th | D-Star | IW4DGS M/4100 (GPS) | CQCQCQ | RF | 114.9 | 0% | 0.0% |
| 13:38:06 Sep 10th | D-Star | IU8BWV/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:21:13 Sep 10th | D-Star | IW1BLZ/ID31 (GPS) | CQCQCQ | Net | 10.0 | 0% | 0.0% |
| 13:15:38 Sep 10th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.1% |
| 13:12:30 Sep 10th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.5% |
| 13:01:02 Sep 10th | D-Star | IZ5TIY/5100 (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 12:48:47 Sep 10th | D-Star | IK4WMI/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 12:29:08 Sep 10th | D-Star | IW2CXJ/ID31 (GPS) | CQCQCQ | Net | 0.9 | 0% | 1.0% |
| 11:43:08 Sep 10th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:33:02 Sep 10th | D-Star | IX1GGI/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:32:28 Sep 10th | D-Star | IK2YYL/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 1.2% |
Local RF Activity